B-2312 Aldi #36 Retrofit

Project Files

  • 01 Plans
    • Building Set
      • Combined Bid Set.pdf Uploaded: 3/6/2023 (23716 kb)
    • Existing Plans For Reference
      • Bed Bath _ Beyond CDs.pdf Uploaded: 3/6/2023 (17064 kb)
  • 02 Project Manual
    • Volume 1
      • 01 - ALDI Retail Facility_Bidding Requirements Cover Uploaded: 3/6/2023 (173 kb)
      • 02 - ALDI Retail Facility_TOC Bidding Requirement Uploaded: 3/6/2023 (284 kb)
      • 03 - ALDI Retail Facility_000200_Instructions to Bidders Uploaded: 3/6/2023 (111 kb)
      • 05 - 06.18 ALDI Bid Breakdown Form v10.22 Uploaded: 3/6/2023 (163 kb)
      • 06 - ALDI Retail Facility_000520_Agreement Form Uploaded: 3/6/2023 (99 kb)
      • 07a - ALDI Retail Facility_AIA101 has been Inserted Uploaded: 3/6/2023 (5 kb)
      • 07b - 06.04.01 National AIA-A101 Uploaded: 3/6/2023 (333 kb)
      • 07c - ALDI Retail Facility_AIA104 has been Inserted Uploaded: 3/6/2023 (5 kb)
      • 07d - 06.04.03 National AIA-A104-2017 Uploaded: 3/6/2023 (512 kb)
      • 08a - ALDI Retail Facility_AIA201 has been Inserted Uploaded: 3/6/2023 (5 kb)
      • 08b - 06.04.02 National AIA-A201 Uploaded: 3/6/2023 (668 kb)
      • 09 - Lien Waiver L-1 2016-05-04 Uploaded: 3/6/2023 (134 kb)
      • 10 - Lien Waiver L-2 2016-05-04 Uploaded: 3/6/2023 (135 kb)
      • 11 - Lien Waiver L-3 2016-05-04 Uploaded: 3/6/2023 (142 kb)
      • 12 - Lien Waiver L-4 2016-05-04 Uploaded: 3/6/2023 (136 kb)
      • 13 - Lien Waiver Log and Affidavit 2016-05-04 Uploaded: 3/6/2023 (14 kb)
      • 14 - Performance _ Payment Bonds 2019-06-28 Uploaded: 3/6/2023 (67 kb)
      • 15 - B-1 Performance Bond 2013-10 Uploaded: 3/6/2023 (17 kb)
      • 16 - B-2 Payment Bond 2013-10 Uploaded: 3/6/2023 (16 kb)
      • 17 - 06.21 Change Order Request Form Uploaded: 3/6/2023 (24 kb)
      • 18 - ALDI Pay Application Change Order Summary Uploaded: 3/6/2023 (140 kb)
      • 19 - 06.20 ALDI Application for Payment Uploaded: 3/6/2023 (188 kb)
    • Volume 2
      • Aldi Retail Facility_000000 - TOC Uploaded: 3/6/2023 (109 kb)
      • Aldi Retail Facility_011000_Summary Uploaded: 3/6/2023 (65 kb)
      • Aldi Retail Facility_012500_Substitutions Uploaded: 3/6/2023 (52 kb)
      • Aldi Retail Facility_012600_ContractModProc Uploaded: 3/6/2023 (47 kb)
      • Aldi Retail Facility_013100_ProjCoord Uploaded: 3/6/2023 (58 kb)
      • Aldi Retail Facility_013300_Submitt Uploaded: 3/6/2023 (49 kb)
      • Aldi Retail Facility_014000_Quality Uploaded: 3/6/2023 (57 kb)
      • Aldi Retail Facility_014200_References Uploaded: 3/6/2023 (40 kb)
      • Aldi Retail Facility_015000_TempFac Uploaded: 3/6/2023 (58 kb)
      • Aldi Retail Facility_016000_PrdReq Uploaded: 3/6/2023 (49 kb)
      • Aldi Retail Facility_017300_Exec Uploaded: 3/6/2023 (64 kb)
      • Aldi Retail Facility_017700_Closeout Uploaded: 3/6/2023 (59 kb)
      • Aldi Retail Facility_017701_Clsout_ToC Uploaded: 3/6/2023 (25 kb)
      • Aldi Retail Facility_017839_ProjRec Uploaded: 3/6/2023 (39 kb)
      • Aldi Retail Facility_033000_Cast Concr Uploaded: 3/6/2023 (95 kb)
      • Aldi Retail Facility_033001_Cast Concr to be Polished Uploaded: 3/6/2023 (159 kb)
      • Aldi Retail Facility_033170_Joint Sealants Uploaded: 3/6/2023 (44 kb)
      • Aldi Retail Facility_035400_Diamond Polished Concr Floor Uploaded: 3/6/2023 (2705 kb)
      • Aldi Retail Facility_042000_Masonry Uploaded: 3/6/2023 (97 kb)
      • Aldi Retail Facility_042000s_Masonry Construction Best Practices Uploaded: 3/6/2023 (717 kb)
      • Aldi Retail Facility_051200_Structural Steel Uploaded: 3/6/2023 (59 kb)
      • Aldi Retail Facility_054000_Metal Framing Uploaded: 3/6/2023 (68 kb)
      • Aldi Retail Facility_055000_Met Fab Uploaded: 3/6/2023 (84 kb)
      • Aldi Retail Facility_055213_Pipe Rail Uploaded: 3/6/2023 (56 kb)
      • Aldi Retail Facility_057000_Decorative Metal Uploaded: 3/6/2023 (57 kb)
      • Aldi Retail Facility_061053_Misc Rough Crptry Uploaded: 3/6/2023 (49 kb)
      • Aldi Retail Facility_061600_Sheathing Uploaded: 3/6/2023 (38 kb)
      • Aldi Retail Facility_066400_Plastic Paneling Uploaded: 3/6/2023 (38 kb)
      • Aldi Retail Facility_072100_Ther Insul Uploaded: 3/6/2023 (87 kb)
      • Aldi Retail Facility_072500_WRB Uploaded: 3/6/2023 (43 kb)
      • Aldi Retail Facility_072600_Vpr Br Uploaded: 3/6/2023 (39 kb)
      • Aldi Retail Facility_072600_Vpr Ret Uploaded: 3/6/2023 (40 kb)
      • Aldi Retail Facility_074213_Mtl Sof Uploaded: 3/6/2023 (48 kb)
      • Aldi Retail Facility_074243_Al Comp Pnl Uploaded: 3/6/2023 (63 kb)
      • Aldi Retail Facility_074646 FibCemlWl Pnl Uploaded: 3/6/2023 (98 kb)
      • Aldi Retail Facility_076201_GC Flash Uploaded: 3/6/2023 (62 kb)
      • Aldi Retail Facility_079200_Joint Seal Uploaded: 3/6/2023 (72 kb)
      • Aldi Retail Facility_079999 -GC Rfg Inst Uploaded: 3/6/2023 (3020 kb)
      • Aldi Retail Facility_083613_Sectional OVH Door Uploaded: 3/6/2023 (64 kb)
      • Aldi Retail Facility_083800_Traffic Doors Uploaded: 3/6/2023 (53 kb)
      • Aldi Retail Facility_084113_Alum Storefront Uploaded: 3/6/2023 (65 kb)
      • Aldi Retail Facility_084413_Alum Curtain Wall Uploaded: 3/6/2023 (56 kb)
      • Aldi Retail Facility_088000_Glazing Uploaded: 3/6/2023 (80 kb)
      • Aldi Retail Facility_092216_Metal Framing Uploaded: 3/6/2023 (44 kb)
      • Aldi Retail Facility_092900_Gypsum Board Uploaded: 3/6/2023 (59 kb)
      • Aldi Retail Facility_093000-Tiling Uploaded: 3/6/2023 (79 kb)
      • Aldi Retail Facility_095113_SAP Ceilings Uploaded: 3/6/2023 (68 kb)
      • Aldi Retail Facility_096513_Res Base Uploaded: 3/6/2023 (40 kb)
      • Aldi Retail Facility_099100_Paint Uploaded: 3/6/2023 (88 kb)
      • Aldi Retail Facility_101400_Sign Uploaded: 3/6/2023 (49 kb)
      • Aldi Retail Facility_102113-19_Solid Plastic ToilComp Uploaded: 3/6/2023 (43 kb)
      • Aldi Retail Facility_102600_Wall Guards Uploaded: 3/6/2023 (85 kb)
      • Aldi Retail Facility_102800_Toilet Accessories Uploaded: 3/6/2023 (55 kb)
      • Aldi Retail Facility_102813_MiscellAccess Uploaded: 3/6/2023 (62 kb)
      • Aldi Retail Facility_104416_Fire Extinguisher Uploaded: 3/6/2023 (48 kb)
      • Aldi Retail Facility_111300_Load Dock Uploaded: 3/6/2023 (71 kb)
      • Aldi Retail Facility_124840_Entry Mat Uploaded: 3/6/2023 (15711 kb)
      • Aldi Retail Facility_210500 - common work fp Uploaded: 3/6/2023 (50 kb)
      • Aldi Retail Facility_211000 - water based fp systems Uploaded: 3/6/2023 (71 kb)
      • Aldi Retail Facility_220500- common work plbg Uploaded: 3/6/2023 (71 kb)
      • Aldi Retail Facility_220519- meters and gauges Uploaded: 3/6/2023 (43 kb)
      • Aldi Retail Facility_220523- general duty valves Uploaded: 3/6/2023 (51 kb)
      • Aldi Retail Facility_220529- hangers and supports Uploaded: 3/6/2023 (54 kb)
      • Aldi Retail Facility_220553- ID for plumbing piping and equipment Uploaded: 3/6/2023 (46 kb)
      • Aldi Retail Facility_220700- plumbing insulation Uploaded: 3/6/2023 (80 kb)
      • Aldi Retail Facility_221116- domestic water pipe Uploaded: 3/6/2023 (60 kb)
      • Aldi Retail Facility_221119- domestic water pipe specialties Uploaded: 3/6/2023 (69 kb)
      • Aldi Retail Facility_221316- sanitary waste and vent pipe Uploaded: 3/6/2023 (57 kb)
      • Aldi Retail Facility_221319- sanitary waste and vent pipe spcties Uploaded: 3/6/2023 (51 kb)
      • Aldi Retail Facility_221413- storm drain pipe Uploaded: 3/6/2023 (52 kb)
      • Aldi Retail Facility_221423- storm drain pipe specialties Uploaded: 3/6/2023 (51 kb)
      • Aldi Retail Facility_221511- natural gas Uploaded: 3/6/2023 (82 kb)
      • Aldi Retail Facility_223300- electric domestic water heater Uploaded: 3/6/2023 (41 kb)
      • Aldi Retail Facility_224000- plumbing fixtures Uploaded: 3/6/2023 (48 kb)
      • Aldi Retail Facility_224700- drinking fountain Uploaded: 3/6/2023 (44 kb)
      • Aldi Retail Facility_230500 Uploaded: 3/6/2023 (43 kb)
      • Aldi Retail Facility_230513 Uploaded: 3/6/2023 (39 kb)
      • Aldi Retail Facility_230553 Uploaded: 3/6/2023 (34 kb)
      • Aldi Retail Facility_230593 Uploaded: 3/6/2023 (57 kb)
      • Aldi Retail Facility_230700 Uploaded: 3/6/2023 (74 kb)
      • Aldi Retail Facility_230900 Uploaded: 3/6/2023 (35 kb)
      • Aldi Retail Facility_230993 Uploaded: 3/6/2023 (76 kb)
      • Aldi Retail Facility_233113 Uploaded: 3/6/2023 (54 kb)
      • Aldi Retail Facility_233300 Uploaded: 3/6/2023 (54 kb)
      • Aldi Retail Facility_233423 Uploaded: 3/6/2023 (41 kb)
      • Aldi Retail Facility_233713 Uploaded: 3/6/2023 (48 kb)
      • Aldi Retail Facility_235533 Uploaded: 3/6/2023 (42 kb)
      • Aldi Retail Facility_237413 Uploaded: 3/6/2023 (62 kb)
      • Aldi Retail Facility_237413- RTU-2 Uploaded: 3/6/2023 (120 kb)
      • Aldi Retail Facility_237414 - RTU-1 Uploaded: 3/6/2023 (157 kb)
      • Aldi Retail Facility_238126 Uploaded: 3/6/2023 (68 kb)
      • Aldi Retail Facility_260500 Common Work Uploaded: 3/6/2023 (71 kb)
      • Aldi Retail Facility_260519 Low Voltage Uploaded: 3/6/2023 (47 kb)
      • Aldi Retail Facility_260526 Grounding and Bonding Uploaded: 3/6/2023 (49 kb)
      • Aldi Retail Facility_260529 Hangers and Supports Uploaded: 3/6/2023 (83 kb)
      • Aldi Retail Facility_260533 Raceway and Boxes Uploaded: 3/6/2023 (56 kb)
      • Aldi Retail Facility_260553 Identification Uploaded: 3/6/2023 (51 kb)
      • Aldi Retail Facility_260923 Lighting Control Devices Uploaded: 3/6/2023 (46 kb)
      • Aldi Retail Facility_262416 Panelboards Uploaded: 3/6/2023 (111 kb)
      • Aldi Retail Facility_262713 Electricity Metering Uploaded: 3/6/2023 (38 kb)
      • Aldi Retail Facility_262726 Wiring Devices Uploaded: 3/6/2023 (83 kb)
      • Aldi Retail Facility_262813 Fuses Uploaded: 3/6/2023 (40 kb)
      • Aldi Retail Facility_262816 Enclosed Switches and CBs Uploaded: 3/6/2023 (85 kb)
      • Aldi Retail Facility_265100 Interior Lighting Uploaded: 3/6/2023 (105 kb)
      • Aldi Retail Facility_265600 Exterior Lighting Uploaded: 3/6/2023 (140 kb)
  • 05 Insurance Examples
    • Example Insurance Certificate.pdf Uploaded: 3/6/2023 (16 kb)
    • Subcontractor Insurance Example.pdf Uploaded: 3/6/2023 (390 kb)
    • Suppliers Insurance Example.pdf Uploaded: 3/6/2023 (1048 kb)
  • 04 Existing Photos
    • IMG_4745 Uploaded: 3/6/2023 (186 kb)
    • IMG_4746 Uploaded: 3/6/2023 (167 kb)
    • IMG_4747 Uploaded: 3/6/2023 (199 kb)
    • IMG_4748 Uploaded: 3/6/2023 (202 kb)
    • IMG_4749 Uploaded: 3/6/2023 (161 kb)
    • IMG_4750 Uploaded: 3/6/2023 (120 kb)
    • IMG_4751 Uploaded: 3/6/2023 (166 kb)
    • IMG_4752 Uploaded: 3/6/2023 (194 kb)
    • IMG_4753 Uploaded: 3/6/2023 (188 kb)
    • IMG_4754 Uploaded: 3/6/2023 (196 kb)
    • IMG_4755 Uploaded: 3/6/2023 (184 kb)
    • IMG_4756 Uploaded: 3/6/2023 (137 kb)
    • IMG_4757 Uploaded: 3/6/2023 (132 kb)
    • IMG_4758 Uploaded: 3/6/2023 (189 kb)
    • IMG_4759 Uploaded: 3/6/2023 (152 kb)
    • IMG_4760 Uploaded: 3/6/2023 (223 kb)
    • IMG_4761 Uploaded: 3/6/2023 (157 kb)
    • IMG_4762 Uploaded: 3/6/2023 (122 kb)
    • IMG_4763 Uploaded: 3/6/2023 (129 kb)
    • IMG_4764 Uploaded: 3/6/2023 (190 kb)
    • IMG_4765 Uploaded: 3/6/2023 (119 kb)
    • IMG_4766 Uploaded: 3/6/2023 (95 kb)
    • IMG_4767 Uploaded: 3/6/2023 (111 kb)
    • IMG_4768 Uploaded: 3/6/2023 (121 kb)
    • IMG_4769 Uploaded: 3/6/2023 (179 kb)
    • IMG_4770 Uploaded: 3/6/2023 (180 kb)
    • IMG_4771 Uploaded: 3/6/2023 (95 kb)
    • IMG_4772 Uploaded: 3/6/2023 (146 kb)
    • IMG_4773 Uploaded: 3/6/2023 (81 kb)
    • IMG_4774 Uploaded: 3/6/2023 (171 kb)
    • IMG_4775 Uploaded: 3/6/2023 (135 kb)
    • IMG_4776 Uploaded: 3/6/2023 (149 kb)
    • IMG_4777 Uploaded: 3/6/2023 (107 kb)
    • IMG_4778 Uploaded: 3/6/2023 (106 kb)
    • IMG_4779 Uploaded: 3/6/2023 (163 kb)
    • IMG_4780 Uploaded: 3/6/2023 (141 kb)
    • IMG_4781 Uploaded: 3/6/2023 (126 kb)
    • IMG_4782 Uploaded: 3/6/2023 (100 kb)
    • IMG_4783 Uploaded: 3/6/2023 (153 kb)
    • IMG_4784 Uploaded: 3/6/2023 (100 kb)
    • IMG_4785 Uploaded: 3/6/2023 (98 kb)
    • IMG_4786 Uploaded: 3/6/2023 (104 kb)
    • IMG_4787 Uploaded: 3/6/2023 (92 kb)
    • IMG_4788 Uploaded: 3/6/2023 (82 kb)
    • IMG_4789 Uploaded: 3/6/2023 (146 kb)
    • IMG_4790 Uploaded: 3/6/2023 (94 kb)
    • IMG_4791 Uploaded: 3/6/2023 (138 kb)
    • IMG_4792 Uploaded: 3/6/2023 (138 kb)
    • IMG_4793 Uploaded: 3/6/2023 (155 kb)
    • IMG_4794 Uploaded: 3/6/2023 (135 kb)
    • IMG_4795 Uploaded: 3/6/2023 (88 kb)
    • IMG_4796 Uploaded: 3/6/2023 (117 kb)
    • IMG_4797 Uploaded: 3/6/2023 (137 kb)
    • IMG_4798 Uploaded: 3/6/2023 (124 kb)
    • IMG_4799 Uploaded: 3/6/2023 (134 kb)
    • IMG_4800 Uploaded: 3/6/2023 (125 kb)
    • IMG_4801 Uploaded: 3/6/2023 (88 kb)
    • IMG_4802 Uploaded: 3/6/2023 (66 kb)
    • IMG_4803 Uploaded: 3/6/2023 (79 kb)
    • IMG_4804 Uploaded: 3/6/2023 (143 kb)
    • IMG_4805 Uploaded: 3/6/2023 (107 kb)
    • IMG_4806 Uploaded: 3/6/2023 (107 kb)
    • IMG_4807 Uploaded: 3/6/2023 (114 kb)
    • IMG_4808 Uploaded: 3/6/2023 (173 kb)
    • IMG_4809 Uploaded: 3/6/2023 (192 kb)
    • IMG_4810 Uploaded: 3/6/2023 (188 kb)
    • IMG_4811 Uploaded: 3/6/2023 (181 kb)
    • IMG_4812 Uploaded: 3/6/2023 (193 kb)
    • IMG_4813 Uploaded: 3/6/2023 (178 kb)
    • IMG_4814 Uploaded: 3/6/2023 (172 kb)
    • IMG_4815 Uploaded: 3/6/2023 (122 kb)
    • IMG_4816 Uploaded: 3/6/2023 (126 kb)
    • IMG_4817 Uploaded: 3/6/2023 (118 kb)
    • IMG_4818 Uploaded: 3/6/2023 (158 kb)
    • IMG_4819 Uploaded: 3/6/2023 (163 kb)
    • IMG_4820 Uploaded: 3/6/2023 (83 kb)
    • IMG_4821 Uploaded: 3/6/2023 (81 kb)
    • IMG_4822 Uploaded: 3/6/2023 (71 kb)
    • IMG_4823 Uploaded: 3/6/2023 (76 kb)
    • IMG_4824 Uploaded: 3/6/2023 (82 kb)
    • IMG_4825 Uploaded: 3/6/2023 (145 kb)
    • IMG_4826 Uploaded: 3/6/2023 (147 kb)
    • IMG_4827 Uploaded: 3/6/2023 (146 kb)
    • IMG_4828 Uploaded: 3/6/2023 (100 kb)
    • IMG_4833 Uploaded: 3/6/2023 (106 kb)
    • IMG_4836 Uploaded: 3/6/2023 (124 kb)
    • IMG_4837 Uploaded: 3/6/2023 (97 kb)
    • IMG_4838 Uploaded: 3/6/2023 (86 kb)
    • IMG_4839 Uploaded: 3/6/2023 (78 kb)
    • IMG_4840 Uploaded: 3/6/2023 (106 kb)
    • IMG_4841 Uploaded: 3/6/2023 (76 kb)
    • IMG_4842 Uploaded: 3/6/2023 (129 kb)
    • IMG_4843 Uploaded: 3/6/2023 (117 kb)
    • IMG_4844 Uploaded: 3/6/2023 (156 kb)
    • IMG_4845 Uploaded: 3/6/2023 (97 kb)
    • IMG_4846 Uploaded: 3/6/2023 (82 kb)
    • IMG_4847 Uploaded: 3/6/2023 (89 kb)
    • IMG_4848 Uploaded: 3/6/2023 (77 kb)
    • IMG_4849 Uploaded: 3/6/2023 (85 kb)
    • IMG_4850 Uploaded: 3/6/2023 (60 kb)
    • IMG_4851 Uploaded: 3/6/2023 (56 kb)
    • IMG_4852 Uploaded: 3/6/2023 (133 kb)
    • IMG_4853 Uploaded: 3/6/2023 (78 kb)
    • IMG_4854 Uploaded: 3/6/2023 (64 kb)
    • IMG_4855 Uploaded: 3/6/2023 (87 kb)
    • IMG_4856 Uploaded: 3/6/2023 (69 kb)
    • IMG_4857 Uploaded: 3/6/2023 (113 kb)
    • IMG_4858 Uploaded: 3/6/2023 (57 kb)
    • IMG_4859 Uploaded: 3/6/2023 (79 kb)
    • IMG_4860 Uploaded: 3/6/2023 (87 kb)
    • IMG_4861 Uploaded: 3/6/2023 (61 kb)
    • IMG_4862 Uploaded: 3/6/2023 (80 kb)
    • IMG_4863 Uploaded: 3/6/2023 (48 kb)
    • IMG_4864 Uploaded: 3/6/2023 (87 kb)
    • IMG_4865 Uploaded: 3/6/2023 (79 kb)
    • IMG_4866 Uploaded: 3/6/2023 (91 kb)
    • IMG_4867 Uploaded: 3/6/2023 (55 kb)
    • IMG_4868 Uploaded: 3/6/2023 (73 kb)
    • IMG_4869 Uploaded: 3/6/2023 (176 kb)
    • IMG_4870 Uploaded: 3/6/2023 (148 kb)
    • IMG_4871 Uploaded: 3/6/2023 (115 kb)
    • IMG_4872 Uploaded: 3/6/2023 (107 kb)
    • IMG_4873 Uploaded: 3/6/2023 (143 kb)
    • IMG_4874 Uploaded: 3/6/2023 (123 kb)
    • IMG_4875 Uploaded: 3/6/2023 (138 kb)
    • IMG_4876 Uploaded: 3/6/2023 (130 kb)
    • IMG_4877 Uploaded: 3/6/2023 (95 kb)
    • IMG_4878 Uploaded: 3/6/2023 (77 kb)
    • IMG_4879 Uploaded: 3/6/2023 (192 kb)
    • IMG_4880 Uploaded: 3/6/2023 (173 kb)
    • IMG_4881 Uploaded: 3/6/2023 (160 kb)
    • IMG_4882 Uploaded: 3/6/2023 (133 kb)
    • IMG_4883 Uploaded: 3/6/2023 (89 kb)
    • IMG_4884 Uploaded: 3/6/2023 (93 kb)
    • IMG_4885 Uploaded: 3/6/2023 (85 kb)
    • IMG_4886 Uploaded: 3/6/2023 (105 kb)
    • IMG_4887 Uploaded: 3/6/2023 (76 kb)
    • IMG_4888 Uploaded: 3/6/2023 (81 kb)
    • IMG_4889 Uploaded: 3/6/2023 (48 kb)
    • IMG_4890 Uploaded: 3/6/2023 (181 kb)
    • IMG_4891 Uploaded: 3/6/2023 (157 kb)
    • IMG_4892 Uploaded: 3/6/2023 (122 kb)
    • IMG_4893 Uploaded: 3/6/2023 (88 kb)
    • IMG_4894 Uploaded: 3/6/2023 (158 kb)
    • IMG_4895 Uploaded: 3/6/2023 (186 kb)
    • IMG_4896 Uploaded: 3/6/2023 (191 kb)
    • IMG_4897 Uploaded: 3/6/2023 (186 kb)
    • IMG_4898 Uploaded: 3/6/2023 (184 kb)
    • IMG_4899 Uploaded: 3/6/2023 (177 kb)
    • IMG_4900 Uploaded: 3/6/2023 (152 kb)
    • IMG_4901 Uploaded: 3/6/2023 (110 kb)
    • IMG_4902 Uploaded: 3/6/2023 (132 kb)
    • IMG_4903 Uploaded: 3/6/2023 (120 kb)
    • IMG_4904 Uploaded: 3/6/2023 (109 kb)
    • IMG_4905 Uploaded: 3/6/2023 (94 kb)
    • IMG_4906 Uploaded: 3/6/2023 (152 kb)
    • IMG_4907 Uploaded: 3/6/2023 (140 kb)
    • IMG_4908 Uploaded: 3/6/2023 (72 kb)
    • IMG_4909 Uploaded: 3/6/2023 (110 kb)
    • IMG_4910 Uploaded: 3/6/2023 (123 kb)
    • IMG_4911 Uploaded: 3/6/2023 (107 kb)
    • IMG_4912 Uploaded: 3/6/2023 (129 kb)
    • IMG_4913 Uploaded: 3/6/2023 (122 kb)
    • IMG_4914 Uploaded: 3/6/2023 (132 kb)
    • IMG_4915 Uploaded: 3/6/2023 (137 kb)
    • IMG_4916 Uploaded: 3/6/2023 (98 kb)
    • IMG_4917 Uploaded: 3/6/2023 (114 kb)
    • IMG_4918 Uploaded: 3/6/2023 (122 kb)
    • IMG_4919 Uploaded: 3/6/2023 (116 kb)
    • IMG_4920 Uploaded: 3/6/2023 (189 kb)
    • IMG_4921 Uploaded: 3/6/2023 (187 kb)
    • IMG_4922 Uploaded: 3/6/2023 (254 kb)
    • IMG_4923 Uploaded: 3/6/2023 (123 kb)
    • IMG_4924 Uploaded: 3/6/2023 (120 kb)
    • IMG_4925 Uploaded: 3/6/2023 (169 kb)
    • IMG_4926 Uploaded: 3/6/2023 (289 kb)
    • IMG_4927 Uploaded: 3/6/2023 (323 kb)
    • IMG_4928 Uploaded: 3/6/2023 (373 kb)
    • IMG_4929 Uploaded: 3/6/2023 (203 kb)
    • IMG_4930 Uploaded: 3/6/2023 (149 kb)
    • IMG_4931 Uploaded: 3/6/2023 (185 kb)
    • IMG_4933 Uploaded: 3/6/2023 (229 kb)
    • IMG_4934 Uploaded: 3/6/2023 (190 kb)
    • IMG_4935 Uploaded: 3/6/2023 (185 kb)
    • IMG_4936 Uploaded: 3/6/2023 (172 kb)
    • IMG_4937 Uploaded: 3/6/2023 (86 kb)
    • IMG_4938 Uploaded: 3/6/2023 (104 kb)
    • IMG_4939 Uploaded: 3/6/2023 (293 kb)
    • IMG_4940 Uploaded: 3/6/2023 (287 kb)
    • IMG_4941 Uploaded: 3/6/2023 (238 kb)
    • IMG_4942 Uploaded: 3/6/2023 (163 kb)
    • IMG_4943 Uploaded: 3/6/2023 (108 kb)
    • IMG_4944 Uploaded: 3/6/2023 (296 kb)
    • IMG_4945 Uploaded: 3/6/2023 (251 kb)
    • IMG_4946 Uploaded: 3/6/2023 (121 kb)
    • IMG_4947 Uploaded: 3/6/2023 (89 kb)
    • IMG_4948 Uploaded: 3/6/2023 (128 kb)
    • IMG_4949 Uploaded: 3/6/2023 (124 kb)
    • IMG_4950 Uploaded: 3/6/2023 (283 kb)
    • IMG_4951 Uploaded: 3/6/2023 (258 kb)
    • IMG_4952 Uploaded: 3/6/2023 (237 kb)
    • IMG_4953 Uploaded: 3/6/2023 (303 kb)
    • IMG_4954 Uploaded: 3/6/2023 (229 kb)
    • IMG_4955 Uploaded: 3/6/2023 (213 kb)
    • IMG_4956 Uploaded: 3/6/2023 (136 kb)
    • IMG_4957 Uploaded: 3/6/2023 (112 kb)
    • IMG_4958 Uploaded: 3/6/2023 (159 kb)
    • IMG_4959 Uploaded: 3/6/2023 (244 kb)
    • IMG_4960 Uploaded: 3/6/2023 (163 kb)
    • IMG_4961 Uploaded: 3/6/2023 (154 kb)
    • IMG_4962 Uploaded: 3/6/2023 (276 kb)
    • IMG_4963 Uploaded: 3/6/2023 (179 kb)
    • IMG_4964 Uploaded: 3/6/2023 (207 kb)
    • IMG_4965 Uploaded: 3/6/2023 (156 kb)
    • IMG_4966 Uploaded: 3/6/2023 (125 kb)
    • IMG_4967 Uploaded: 3/6/2023 (89 kb)
    • IMG_4968 Uploaded: 3/6/2023 (73 kb)
    • IMG_4969 Uploaded: 3/6/2023 (112 kb)
    • IMG_4970 Uploaded: 3/6/2023 (163 kb)
    • IMG_4971 Uploaded: 3/6/2023 (156 kb)
    • IMG_4972 Uploaded: 3/6/2023 (145 kb)
    • IMG_4973 Uploaded: 3/6/2023 (206 kb)
    • IMG_4974 Uploaded: 3/6/2023 (239 kb)
    • IMG_4975 Uploaded: 3/6/2023 (221 kb)
    • IMG_4976 Uploaded: 3/6/2023 (126 kb)
    • IMG_4977 Uploaded: 3/6/2023 (241 kb)
    • IMG_4978 Uploaded: 3/6/2023 (333 kb)
    • IMG_4979 Uploaded: 3/6/2023 (165 kb)
    • IMG_4980 Uploaded: 3/6/2023 (102 kb)
    • IMG_4981 Uploaded: 3/6/2023 (91 kb)
    • IMG_4982 Uploaded: 3/6/2023 (161 kb)
    • IMG_4983 Uploaded: 3/6/2023 (151 kb)
    • IMG_4984 Uploaded: 3/6/2023 (121 kb)
    • Thumbs Uploaded: 3/6/2023 (1392 kb)

Project Info

Project # B-2312
Project Name B-2312 Aldi #36 Retrofit
Location Lynchburg, VA
Address Map It 4026 Wards Road, Suite N
City Lynchburg
State VA
Zip 24502
Bid Date March 22, 2023
Bid Time 2:00 PM
Site Meeting Date March 10, 2023
Site Meeting Time 10:30 AM
 
Scope
Morgan Construction Company invites you to bid on the Aldi #36 Retrofit project in Lynchburg, VA.
 
 
DESCRIPTION:  A 21,265 SF Aldi Food store to be built within an existing building (previously Bed, Bath & Beyond) including selective demolition, rebar, concrete, masonry, steel, steel erection, loading dock equipment, spray foam insulation, metal soffit work, Nichiha siding, storefront, drywall, ceilings, painting, concrete polishing, hard tile, plumbing, HVAC, fire protection, and electrical work. 
 
NOTES:
1) Automatic doors are by the Owner. 
2) Insurance Requirements. (See Planroom)
3) ALL subs must be licensed prior to bidding per State Law.

 
Morgan Construction Company, Inc. has built over 150 Aldi Stores in the Southeast and will manage this project so that it will be built in a timely and orderly manner. 

Plans Please Click "View Files and Project Details" button for all plans and reports.

Other Info
Please breakdown your quote as follows:
 
BASE BID:
Sitework (If Applicable)$__________________
Building                        $__________________
Total                             $__________________

 
 
Please email your bid to tmills@morganconstruction.com
 
Let me know if you have any questions concerning this project.  We look forward to receiving your bid for this work.

Notices

If you are looking for attached files related to a Notice, go back to the Home tab ("Project Files" are on the right side).
Title Created By Created On
Bid Reminder Bid Reminder Alert 3/6/2023

Estimators

Company Estimator Phone Extension Fax Email
Morgan Construction Company Clint Underwood 423-266-6218 423-756-4581 cunderwood@morganconstruction.com

Contacts
Type Company Estimator Phone Extension Fax Email
RFI/Bid Contact Morgan Construction Company, Inc. Tyler Mills 423-266-6218 tmills@morganconstruction.com

If you have project-related questions, please contact your contractor or use the "Submit Question" tab.
If you are having technical difficulties downloading, please email support@pipelinesuite.com or call 949-222-0400.