Box Lunch (Hot Topic) Columbus, OH

Project Files

  • REVISION
    • Epoxy spec MPC -301.pdf Uploaded: 1/30/2024 (232 kb)
    • IMG_4707.jpg Uploaded: 1/30/2024 (1349 kb)
    • TDS_LABPOX_30.pdf Uploaded: 1/30/2024 (759 kb)
  • 2023.0644 A401 SALES AREA ELEVATIONS.dwg Uploaded: 1/19/2024 (665 kb)
  • 4797-01_12122023_001 Uploaded: 1/19/2024 (148 kb)
  • 4797-01_12122023_002 Uploaded: 1/19/2024 (139 kb)
  • 4797-01_12122023_003 Uploaded: 1/19/2024 (130 kb)
  • 4797-01_12122023_004 Uploaded: 1/19/2024 (134 kb)
  • 4797-01_12122023_005 Uploaded: 1/19/2024 (115 kb)
  • 4797-01_12122023_006 Uploaded: 1/19/2024 (56 kb)
  • 4797-01_12122023_007 Uploaded: 1/19/2024 (74 kb)
  • 4797-01_12122023_008 Uploaded: 1/19/2024 (61 kb)
  • 4797-01_12122023_009 Uploaded: 1/19/2024 (95 kb)
  • 4797-01_12122023_010 Uploaded: 1/19/2024 (117 kb)
  • 4797-01_12122023_011 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_012 Uploaded: 1/19/2024 (110 kb)
  • 4797-01_12122023_013 Uploaded: 1/19/2024 (124 kb)
  • 4797-01_12122023_014 Uploaded: 1/19/2024 (90 kb)
  • 4797-01_12122023_015 Uploaded: 1/19/2024 (77 kb)
  • 4797-01_12122023_016 Uploaded: 1/19/2024 (66 kb)
  • 4797-01_12122023_017 Uploaded: 1/19/2024 (103 kb)
  • 4797-01_12122023_018 Uploaded: 1/19/2024 (63 kb)
  • 4797-01_12122023_019 Uploaded: 1/19/2024 (43 kb)
  • 4797-01_12122023_020 Uploaded: 1/19/2024 (31 kb)
  • 4797-01_12122023_021 Uploaded: 1/19/2024 (42 kb)
  • 4797-01_12122023_022 Uploaded: 1/19/2024 (115 kb)
  • 4797-01_12122023_023 Uploaded: 1/19/2024 (102 kb)
  • 4797-01_12122023_024 Uploaded: 1/19/2024 (70 kb)
  • 4797-01_12122023_025 Uploaded: 1/19/2024 (69 kb)
  • 4797-01_12122023_026 Uploaded: 1/19/2024 (122 kb)
  • 4797-01_12122023_027 Uploaded: 1/19/2024 (44 kb)
  • 4797-01_12122023_028 Uploaded: 1/19/2024 (44 kb)
  • 4797-01_12122023_029 Uploaded: 1/19/2024 (51 kb)
  • 4797-01_12122023_030 Uploaded: 1/19/2024 (96 kb)
  • 4797-01_12122023_031 Uploaded: 1/19/2024 (126 kb)
  • 4797-01_12122023_032 Uploaded: 1/19/2024 (93 kb)
  • 4797-01_12122023_033 Uploaded: 1/19/2024 (104 kb)
  • 4797-01_12122023_034 Uploaded: 1/19/2024 (83 kb)
  • 4797-01_12122023_035 Uploaded: 1/19/2024 (73 kb)
  • 4797-01_12122023_036 Uploaded: 1/19/2024 (80 kb)
  • 4797-01_12122023_037 Uploaded: 1/19/2024 (87 kb)
  • 4797-01_12122023_038 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_039 Uploaded: 1/19/2024 (89 kb)
  • 4797-01_12122023_040 Uploaded: 1/19/2024 (79 kb)
  • 4797-01_12122023_041 Uploaded: 1/19/2024 (76 kb)
  • 4797-01_12122023_042 Uploaded: 1/19/2024 (74 kb)
  • 4797-01_12122023_043 Uploaded: 1/19/2024 (94 kb)
  • 4797-01_12122023_044 Uploaded: 1/19/2024 (70 kb)
  • 4797-01_12122023_045 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_046 Uploaded: 1/19/2024 (70 kb)
  • 4797-01_12122023_047 Uploaded: 1/19/2024 (103 kb)
  • 4797-01_12122023_048 Uploaded: 1/19/2024 (134 kb)
  • 4797-01_12122023_049 Uploaded: 1/19/2024 (115 kb)
  • 4797-01_12122023_050 Uploaded: 1/19/2024 (135 kb)
  • 4797-01_12122023_051 Uploaded: 1/19/2024 (126 kb)
  • 4797-01_12122023_052 Uploaded: 1/19/2024 (63 kb)
  • 4797-01_12122023_053 Uploaded: 1/19/2024 (58 kb)
  • 4797-01_12122023_054 Uploaded: 1/19/2024 (63 kb)
  • 4797-01_12122023_055 Uploaded: 1/19/2024 (55 kb)
  • 4797-01_12122023_056 Uploaded: 1/19/2024 (72 kb)
  • 4797-01_12122023_057 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_058 Uploaded: 1/19/2024 (95 kb)
  • 4797-01_12122023_059 Uploaded: 1/19/2024 (93 kb)
  • 4797-01_12122023_060 Uploaded: 1/19/2024 (88 kb)
  • 4797-01_12122023_061 Uploaded: 1/19/2024 (94 kb)
  • 4797-01_12122023_062 Uploaded: 1/19/2024 (77 kb)
  • 4797-01_12122023_063 Uploaded: 1/19/2024 (65 kb)
  • 4797-01_12122023_064 Uploaded: 1/19/2024 (84 kb)
  • 4797-01_12122023_065 Uploaded: 1/19/2024 (94 kb)
  • 4797-01_12122023_066 Uploaded: 1/19/2024 (76 kb)
  • 4797-01_12122023_067 Uploaded: 1/19/2024 (52 kb)
  • 4797-01_12122023_068 Uploaded: 1/19/2024 (40 kb)
  • 4797-01_12122023_069 Uploaded: 1/19/2024 (67 kb)
  • 4797-01_12122023_070 Uploaded: 1/19/2024 (66 kb)
  • 4797-01_12122023_071 Uploaded: 1/19/2024 (106 kb)
  • 4797-01_12122023_072 Uploaded: 1/19/2024 (94 kb)
  • 4797-01_12122023_073 Uploaded: 1/19/2024 (117 kb)
  • 4797-01_12122023_074 Uploaded: 1/19/2024 (104 kb)
  • 4797-01_12122023_075 Uploaded: 1/19/2024 (55 kb)
  • 4797-01_12122023_076 Uploaded: 1/19/2024 (106 kb)
  • 4797-01_12122023_077 Uploaded: 1/19/2024 (113 kb)
  • 4797-01_12122023_078 Uploaded: 1/19/2024 (65 kb)
  • 4797-01_12122023_079 Uploaded: 1/19/2024 (88 kb)
  • 4797-01_12122023_080 Uploaded: 1/19/2024 (111 kb)
  • 4797-01_12122023_081 Uploaded: 1/19/2024 (106 kb)
  • 4797-01_12122023_082 Uploaded: 1/19/2024 (114 kb)
  • 4797-01_12122023_083 Uploaded: 1/19/2024 (96 kb)
  • 4797-01_12122023_084 Uploaded: 1/19/2024 (42 kb)
  • 4797-01_12122023_085 Uploaded: 1/19/2024 (72 kb)
  • 4797-01_12122023_086 Uploaded: 1/19/2024 (76 kb)
  • 4797-01_12122023_087 Uploaded: 1/19/2024 (80 kb)
  • 4797-01_12122023_088 Uploaded: 1/19/2024 (130 kb)
  • 4797-01_12122023_089 Uploaded: 1/19/2024 (111 kb)
  • 4797-01_12122023_090 Uploaded: 1/19/2024 (60 kb)
  • 4797-01_12122023_091 Uploaded: 1/19/2024 (77 kb)
  • 4797-01_12122023_092 Uploaded: 1/19/2024 (80 kb)
  • 4797-01_12122023_093 Uploaded: 1/19/2024 (77 kb)
  • 4797-01_12122023_094 Uploaded: 1/19/2024 (72 kb)
  • 4797-01_12122023_095 Uploaded: 1/19/2024 (77 kb)
  • 4797-01_12122023_096 Uploaded: 1/19/2024 (83 kb)
  • 4797-01_12122023_097 Uploaded: 1/19/2024 (91 kb)
  • 4797-01_12122023_098 Uploaded: 1/19/2024 (85 kb)
  • 4797-01_12122023_099 Uploaded: 1/19/2024 (74 kb)
  • 4797-01_12122023_100 Uploaded: 1/19/2024 (105 kb)
  • 4797-01_12122023_101 Uploaded: 1/19/2024 (81 kb)
  • 4797-01_12122023_102 Uploaded: 1/19/2024 (126 kb)
  • 4797-01_12122023_103 Uploaded: 1/19/2024 (97 kb)
  • 4797-01_12122023_104 Uploaded: 1/19/2024 (74 kb)
  • 4797-01_12122023_105 Uploaded: 1/19/2024 (106 kb)
  • 4797-01_12122023_106 Uploaded: 1/19/2024 (96 kb)
  • 4797-01_12122023_107 Uploaded: 1/19/2024 (99 kb)
  • 4797-01_12122023_108 Uploaded: 1/19/2024 (50 kb)
  • 4797-01_12122023_109 Uploaded: 1/19/2024 (59 kb)
  • 4797-01_12122023_110 Uploaded: 1/19/2024 (89 kb)
  • 4797-01_12122023_111 Uploaded: 1/19/2024 (60 kb)
  • 4797-01_12122023_112 Uploaded: 1/19/2024 (53 kb)
  • 4797-01_12122023_113 Uploaded: 1/19/2024 (106 kb)
  • 4797-01_12122023_114 Uploaded: 1/19/2024 (93 kb)
  • 4797-01_12122023_115 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_116 Uploaded: 1/19/2024 (104 kb)
  • 4797-01_12122023_117 Uploaded: 1/19/2024 (110 kb)
  • 4797-01_12122023_118 Uploaded: 1/19/2024 (95 kb)
  • 4797-01_12122023_119 Uploaded: 1/19/2024 (112 kb)
  • 4797-01_12122023_120 Uploaded: 1/19/2024 (109 kb)
  • 4797-01_12122023_121 Uploaded: 1/19/2024 (118 kb)
  • 4797-01_12122023_122 Uploaded: 1/19/2024 (151 kb)
  • 4797-01_12122023_123 Uploaded: 1/19/2024 (116 kb)
  • 4797-01_12122023_124 Uploaded: 1/19/2024 (123 kb)
  • 4797-01_12122023_125 Uploaded: 1/19/2024 (112 kb)
  • 4797-01_12122023_126 Uploaded: 1/19/2024 (80 kb)
  • 4797-01_12122023_127 Uploaded: 1/19/2024 (95 kb)
  • 4797-01_12122023_128 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_129 Uploaded: 1/19/2024 (99 kb)
  • 4797-01_12122023_130 Uploaded: 1/19/2024 (114 kb)
  • 4797-01_12122023_131 Uploaded: 1/19/2024 (157 kb)
  • 4797-01_12122023_132 Uploaded: 1/19/2024 (138 kb)
  • 4797-01_12122023_133 Uploaded: 1/19/2024 (95 kb)
  • 4797-01_12122023_134 Uploaded: 1/19/2024 (125 kb)
  • 4797-01_12122023_135 Uploaded: 1/19/2024 (114 kb)
  • 4797-01_12122023_136 Uploaded: 1/19/2024 (113 kb)
  • 4797-01_12122023_137 Uploaded: 1/19/2024 (133 kb)
  • 4797-01_12122023_138 Uploaded: 1/19/2024 (146 kb)
  • 4797-01_12122023_139 Uploaded: 1/19/2024 (118 kb)
  • 4797-01_12122023_140 Uploaded: 1/19/2024 (102 kb)
  • 4797-01_12122023_141 Uploaded: 1/19/2024 (107 kb)
  • 4797-01_12122023_142 Uploaded: 1/19/2024 (102 kb)
  • 4797-01_12122023_143 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_144 Uploaded: 1/19/2024 (107 kb)
  • 4797-01_12122023_145 Uploaded: 1/19/2024 (122 kb)
  • 4797-01_12122023_146 Uploaded: 1/19/2024 (115 kb)
  • 4797-01_12122023_147 Uploaded: 1/19/2024 (132 kb)
  • 4797-01_12122023_148 Uploaded: 1/19/2024 (130 kb)
  • 4797-01_12122023_149 Uploaded: 1/19/2024 (140 kb)
  • 4797-01_12122023_150 Uploaded: 1/19/2024 (135 kb)
  • 4797-01_12122023_151 Uploaded: 1/19/2024 (148 kb)
  • 4797-01_12122023_152 Uploaded: 1/19/2024 (132 kb)
  • 4797-01_12122023_153 Uploaded: 1/19/2024 (131 kb)
  • 4797-01_12122023_154 Uploaded: 1/19/2024 (101 kb)
  • 4797-01_12122023_155 Uploaded: 1/19/2024 (99 kb)
  • 4797-01_12122023_156 Uploaded: 1/19/2024 (90 kb)
  • 4797-01_12122023_157 Uploaded: 1/19/2024 (71 kb)
  • 4797-01_12122023_158 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_159 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_160 Uploaded: 1/19/2024 (68 kb)
  • 4797-01_12122023_161 Uploaded: 1/19/2024 (117 kb)
  • 4797-01_12122023_162 Uploaded: 1/19/2024 (115 kb)
  • 4797-01_12122023_163 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_164 Uploaded: 1/19/2024 (111 kb)
  • 4797-01_12122023_165 Uploaded: 1/19/2024 (126 kb)
  • 4797-01_12122023_166 Uploaded: 1/19/2024 (106 kb)
  • 4797-01_12122023_167 Uploaded: 1/19/2024 (83 kb)
  • 4797-01_12122023_168 Uploaded: 1/19/2024 (93 kb)
  • 4797-01_12122023_169 Uploaded: 1/19/2024 (95 kb)
  • 4797-01_12122023_170 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_171 Uploaded: 1/19/2024 (80 kb)
  • 4797-01_12122023_172 Uploaded: 1/19/2024 (92 kb)
  • 4797-01_12122023_173 Uploaded: 1/19/2024 (107 kb)
  • 4797-01_12122023_174 Uploaded: 1/19/2024 (93 kb)
  • 4797-01_12122023_175 Uploaded: 1/19/2024 (88 kb)
  • 4797-01_12122023_176 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_177 Uploaded: 1/19/2024 (88 kb)
  • 4797-01_12122023_178 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_179 Uploaded: 1/19/2024 (84 kb)
  • 4797-01_12122023_180 Uploaded: 1/19/2024 (96 kb)
  • 4797-01_12122023_181 Uploaded: 1/19/2024 (91 kb)
  • 4797-01_12122023_182 Uploaded: 1/19/2024 (90 kb)
  • 4797-01_12122023_183 Uploaded: 1/19/2024 (81 kb)
  • 4797-01_12122023_184 Uploaded: 1/19/2024 (94 kb)
  • 4797-01_12122023_185 Uploaded: 1/19/2024 (67 kb)
  • 4797-01_12122023_186 Uploaded: 1/19/2024 (71 kb)
  • 4797-01_12122023_187 Uploaded: 1/19/2024 (84 kb)
  • 4797-01_12122023_188 Uploaded: 1/19/2024 (115 kb)
  • 4797-01_12122023_189 Uploaded: 1/19/2024 (78 kb)
  • 4797-01_12122023_190 Uploaded: 1/19/2024 (126 kb)
  • 4797-01_12122023_191 Uploaded: 1/19/2024 (93 kb)
  • 4797-01_12122023_192 Uploaded: 1/19/2024 (82 kb)
  • 4797-01_12122023_193 Uploaded: 1/19/2024 (68 kb)
  • 4797-01_12122023_194 Uploaded: 1/19/2024 (69 kb)
  • 4797-01_12122023_195 Uploaded: 1/19/2024 (126 kb)
  • 4797-01_12122023_196 Uploaded: 1/19/2024 (114 kb)
  • 4797-01_12122023_197 Uploaded: 1/19/2024 (104 kb)
  • 4797-01_12122023_198 Uploaded: 1/19/2024 (112 kb)
  • 4797-01_12122023_199 Uploaded: 1/19/2024 (112 kb)
  • 4797-01_12122023_200 Uploaded: 1/19/2024 (105 kb)
  • 4797-01_12122023_201 Uploaded: 1/19/2024 (98 kb)
  • 4797-01_12122023_202 Uploaded: 1/19/2024 (76 kb)
  • 4797-01_12122023_203 Uploaded: 1/19/2024 (79 kb)
  • 4797-01_12122023_204 Uploaded: 1/19/2024 (89 kb)
  • 4797-01_12122023_205 Uploaded: 1/19/2024 (92 kb)
  • 4797-01_12122023_206 Uploaded: 1/19/2024 (98 kb)
  • 4797-01_12122023_207 Uploaded: 1/19/2024 (88 kb)
  • 4797-01_12122023_208 Uploaded: 1/19/2024 (75 kb)
  • 4797-01_12122023_209 Uploaded: 1/19/2024 (75 kb)
  • 4797-01_12122023_210 Uploaded: 1/19/2024 (75 kb)
  • 4797-01_12122023_211 Uploaded: 1/19/2024 (59 kb)
  • 4797-01_12122023_212 Uploaded: 1/19/2024 (72 kb)
  • 4797-01_12122023_213 Uploaded: 1/19/2024 (101 kb)
  • 4797-01_12122023_214 Uploaded: 1/19/2024 (31 kb)
  • 4797-01_12122023_215 Uploaded: 1/19/2024 (31 kb)
  • 4797-01_12122023_216 Uploaded: 1/19/2024 (30 kb)
  • 4797-01_12122023_217 Uploaded: 1/19/2024 (39 kb)
  • 4797-01_12122023_218 Uploaded: 1/19/2024 (44 kb)
  • 4797-01_12122023_219 Uploaded: 1/19/2024 (43 kb)
  • 4797-01_12122023_220 Uploaded: 1/19/2024 (25 kb)
  • 4797-01_12122023_221 Uploaded: 1/19/2024 (71 kb)
  • 4797-01_12122023_222 Uploaded: 1/19/2024 (73 kb)
  • 4797-01_12122023_223 Uploaded: 1/19/2024 (77 kb)
  • 4797-01_12122023_224 Uploaded: 1/19/2024 (89 kb)
  • 4797-01_12122023_225 Uploaded: 1/19/2024 (98 kb)
  • 4797-01_12122023_226 Uploaded: 1/19/2024 (92 kb)
  • 4797-01_12122023_227 Uploaded: 1/19/2024 (120 kb)
  • 4797-01_12122023_228 Uploaded: 1/19/2024 (90 kb)
  • 4797-01_12122023_229 Uploaded: 1/19/2024 (101 kb)
  • 4797-01_12122023_230 Uploaded: 1/19/2024 (87 kb)
  • 4797-01_12122023_231 Uploaded: 1/19/2024 (106 kb)
  • 4797-01_12122023_232 Uploaded: 1/19/2024 (96 kb)
  • 4797-01_12122023_233 Uploaded: 1/19/2024 (104 kb)
  • 4797-01_12122023_234 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_235 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_236 Uploaded: 1/19/2024 (94 kb)
  • 4797-01_12122023_237 Uploaded: 1/19/2024 (112 kb)
  • 4797-01_12122023_238 Uploaded: 1/19/2024 (96 kb)
  • 4797-01_12122023_239 Uploaded: 1/19/2024 (108 kb)
  • 4797-01_12122023_240 Uploaded: 1/19/2024 (112 kb)
  • 4797-01_12122023_241 Uploaded: 1/19/2024 (95 kb)
  • 4797-01_12122023_242 Uploaded: 1/19/2024 (52 kb)
  • 4797-01_12122023_243 Uploaded: 1/19/2024 (86 kb)
  • 4797-01_12122023_244 Uploaded: 1/19/2024 (100 kb)
  • 4797-01_12122023_245 Uploaded: 1/19/2024 (118 kb)
  • 4797-01_12122023_246 Uploaded: 1/19/2024 (142 kb)
  • 4797-01_12122023_247 Uploaded: 1/19/2024 (58 kb)
  • 4797-01_12122023_248 Uploaded: 1/19/2024 (30 kb)
  • 4797-01_12122023_249 Uploaded: 1/19/2024 (39 kb)
  • 4797-01_12122023_250 Uploaded: 1/19/2024 (40 kb)
  • 4797-01_12122023_251 Uploaded: 1/19/2024 (72 kb)
  • 4797-01_12122023_252 Uploaded: 1/19/2024 (94 kb)
  • 4797-01_12122023_253 Uploaded: 1/19/2024 (65 kb)
  • 4797-01_12122023_254 Uploaded: 1/19/2024 (75 kb)
  • 4797-01_12122023_255 Uploaded: 1/19/2024 (56 kb)
  • 4797-01_12122023_256 Uploaded: 1/19/2024 (72 kb)
  • 4797-01_12122023_257 Uploaded: 1/19/2024 (56 kb)
  • 4797-01_12122023_258 Uploaded: 1/19/2024 (58 kb)
  • 4797-01_12122023_259 Uploaded: 1/19/2024 (73 kb)
  • 4797_Easton_Town_Ctr_Instructions_to_Bidders.pdf Uploaded: 1/19/2024 (420 kb)
  • Epoxy spec MPC -301-1.pdf Uploaded: 1/30/2024 (232 kb)
  • IMG_4707-1.jpg Uploaded: 1/30/2024 (1349 kb)
  • Permit Set - 2023.0644 - Box Lunch - Easton Town Center Columbus OH.pdf Uploaded: 1/19/2024 (7598 kb)
  • ProjectPhotos.pdf Uploaded: 1/19/2024 (21055 kb)
  • TDS_LABPOX_30-1.pdf Uploaded: 1/30/2024 (759 kb)

Project Info

Project #
Project Name Box Lunch (Hot Topic) Columbus, OH
Location Easton Town Center
Address Map It 230 Easton Town Center - Space #C-204
City Columbus
State OH
Zip 43219
Bid Date February 6, 2024
Bid Time 5:00 PM
 
Scope

REVISION 1/30/2024:

New flooring specifications- flooring is changing to EPOXY - see below

Here are the specifications for the new Epoxy flooring Refer to the attachments and the information below: 

  1. Main Epoxy coat (color is Gray) - LABPOX 30 https://labsurface.com/labpox-30/
  2. Finish coat to give the satin look we like. MPC-301 Aliphatic Polyurethane For Finish Coat https://latuxepoxy.com/product/mpc-301-aliphatic-polyurethane-for-finish-coat/
  3. Steps to a great floor:  First, grind the floor surface to make the epoxy adhere properly to the surface of the floor then apply two thick coats of 100% epoxy color matched to the brand. Hot topic = Black and Box Lunch + gray. Both coats are applied with a squeegee and rollers using a back roll method (once ahead and back). The last coat they apply will be the clear urethane coating MPC-30. This will give you extra durability and will result in the satin finish.  The urethane gives you additional resistance to scratching as opposed to just having the 100% epoxy which is glossy..
____________________________




New Box Lunch space - tenant build out in an existing 2,216 sq ft. building on 2nd floor. Install tenant fixtures, lighting & track lighting. Reclad/reuse part of existing storefront, partial new glazing, existing restroom to remain, reuse HVAC with new distribution. New finishes throughout. CONTRACTOR TO SUPPLY AND INSTALL ARDEX ON FLOOR - GC WILL NOT BE PROVIDIG IT.

Review responsibility matrix on T104. 
 
- Review Instructions to bidders document for important information
- Review Existing Survey Photos
 
 
 

 

SEND ALL BID QUESTIONS AND PROPOSALS DIRECTLY VIA EMAIL TO ERINS@VENATORCONTRACTING.COM
Cell: 586.873.4611
 
 
 
Plans If you'd like a set of plans emailed directly to you, please send a request to  
erins@venatorcontracting.com

Other Info

Notices

If you are looking for attached files related to a Notice, go back to the Home tab ("Project Files" are on the right side).
Title Created By Created On
Bid Reminder Bid Reminder Alert 1/19/2024
COVERAGE NEEDED Erin Toth 1/30/2024
REVISION TO FLOORING- CHANGED TO EPOXY, SEE NOTES Erin Toth 1/30/2024

Estimators

Company Estimator Phone Extension Fax Email
Venator Contracting Group LLC Erin Toth 586-229-2428 301 586-229-2430 erins@venatorcontracting.com

If you have project-related questions, please contact your contractor or use the "Submit Question" tab.
If you are having technical difficulties downloading, please email support@pipelinesuite.com or call 949-222-0400.