Jones Building Adaptive Reuse

Project Files

  • 01 Drawings
    • 01 - BLDG PLANS.pdf Uploaded: 10/16/2024 (126601 kb)
    • 02 - CIVIL LA PLANS.pdf Uploaded: 10/16/2024 (113757 kb)
  • 02 Specs
    • 03 - PROJECT MANUAL.pdf Uploaded: 10/16/2024 (5216 kb)
    • Alternates Unit Pricing.pdf Uploaded: 10/16/2024 (376 kb)
  • 03 Addenda
    • Addendum 3
      • BIDDER RFI RESPONSES BID ADDENDUM 03 -- 110624.pdf Uploaded: 11/7/2024 (187 kb)
    • Addendum 2
      • 24-176 Jones Building - Electrical Rev3 Signed.pdf Uploaded: 11/4/2024 (2185 kb)
      • BIDDER RFI RESPONSES BID ADDENDUM 02 -- 110124.pdf Uploaded: 11/4/2024 (210 kb)
      • EXHIBIT D PLAN SPECIFICATIONS LIST -- 102824.xlsx Uploaded: 11/4/2024 (15 kb)
    • Addendum 1
      • Exhibit G Manchester Bldg Improvements -- 102824.pdf Uploaded: 10/29/2024 (2170 kb)
  • 04 Site Photos
    • 20241031_085052.jpg Uploaded: 10/31/2024 (4079 kb)
    • 20241031_090211.jpg Uploaded: 10/31/2024 (5504 kb)
    • 20241031_090236.jpg Uploaded: 10/31/2024 (4323 kb)
    • 20241031_090329.jpg Uploaded: 10/31/2024 (4012 kb)
    • 20241031_090352.jpg Uploaded: 10/31/2024 (5190 kb)
    • 20241031_090358.jpg Uploaded: 10/31/2024 (4917 kb)
    • 20241031_090408.jpg Uploaded: 10/31/2024 (4017 kb)
    • 20241031_090418.jpg Uploaded: 10/31/2024 (5028 kb)
    • 20241031_090427.jpg Uploaded: 10/31/2024 (4935 kb)
    • 20241031_090546.jpg Uploaded: 10/31/2024 (3894 kb)
    • 20241031_090549.jpg Uploaded: 10/31/2024 (4323 kb)
    • 20241031_090620.jpg Uploaded: 10/31/2024 (2527 kb)
    • 20241031_090625.jpg Uploaded: 10/31/2024 (2698 kb)
    • 20241031_090644.jpg Uploaded: 10/31/2024 (2374 kb)
    • 20241031_090739.jpg Uploaded: 10/31/2024 (3511 kb)
    • 20241031_090836.jpg Uploaded: 10/31/2024 (2868 kb)
    • 20241031_090918.jpg Uploaded: 10/31/2024 (3060 kb)
    • 20241031_090926.jpg Uploaded: 10/31/2024 (3442 kb)
    • 20241031_091026.jpg Uploaded: 10/31/2024 (4155 kb)
    • 20241031_091030.jpg Uploaded: 10/31/2024 (3345 kb)
    • 20241031_091036.jpg Uploaded: 10/31/2024 (3883 kb)
    • 20241031_091135.jpg Uploaded: 10/31/2024 (2833 kb)
    • 20241031_091204.jpg Uploaded: 10/31/2024 (3016 kb)
    • 20241031_091210.jpg Uploaded: 10/31/2024 (2230 kb)
    • 20241031_091214.jpg Uploaded: 10/31/2024 (2573 kb)
    • 20241031_091403.jpg Uploaded: 10/31/2024 (3291 kb)
    • 20241031_091428.jpg Uploaded: 10/31/2024 (3248 kb)
    • 20241031_091436.jpg Uploaded: 10/31/2024 (3021 kb)
    • 20241031_091451.jpg Uploaded: 10/31/2024 (3427 kb)
    • 20241031_091517.jpg Uploaded: 10/31/2024 (3389 kb)
    • 20241031_091523.jpg Uploaded: 10/31/2024 (4282 kb)
    • 20241031_091528.jpg Uploaded: 10/31/2024 (4646 kb)
    • 20241031_091554.jpg Uploaded: 10/31/2024 (3605 kb)
    • 20241031_091557.jpg Uploaded: 10/31/2024 (4083 kb)
    • 20241031_091616.jpg Uploaded: 10/31/2024 (3261 kb)
    • 20241031_091622.jpg Uploaded: 10/31/2024 (4077 kb)
    • 20241031_091636.jpg Uploaded: 10/31/2024 (3171 kb)
    • 20241031_091641.jpg Uploaded: 10/31/2024 (2884 kb)
    • 20241031_091710.jpg Uploaded: 10/31/2024 (3302 kb)
    • 20241031_091718.jpg Uploaded: 10/31/2024 (2713 kb)
    • 20241031_091730.jpg Uploaded: 10/31/2024 (2715 kb)
    • 20241031_091737.jpg Uploaded: 10/31/2024 (4091 kb)
    • 20241031_091740.jpg Uploaded: 10/31/2024 (3226 kb)
    • 20241031_091749.jpg Uploaded: 10/31/2024 (3223 kb)
    • 20241031_091753.jpg Uploaded: 10/31/2024 (3495 kb)
    • 20241031_091759.jpg Uploaded: 10/31/2024 (3093 kb)
    • 20241031_091804.jpg Uploaded: 10/31/2024 (3660 kb)
    • 20241031_091808.jpg Uploaded: 10/31/2024 (2162 kb)
    • 20241031_091811.jpg Uploaded: 10/31/2024 (2839 kb)
    • 20241031_091822.jpg Uploaded: 10/31/2024 (3627 kb)
    • 20241031_091835.jpg Uploaded: 10/31/2024 (2840 kb)
    • 20241031_091840.jpg Uploaded: 10/31/2024 (3884 kb)
    • 20241031_091842.jpg Uploaded: 10/31/2024 (3465 kb)
    • 20241031_091849.jpg Uploaded: 10/31/2024 (2980 kb)
    • 20241031_091851.jpg Uploaded: 10/31/2024 (3148 kb)
    • 20241031_091858.jpg Uploaded: 10/31/2024 (2732 kb)
    • 20241031_091901.jpg Uploaded: 10/31/2024 (2569 kb)
    • 20241031_091908.jpg Uploaded: 10/31/2024 (2788 kb)
    • 20241031_091912.jpg Uploaded: 10/31/2024 (2899 kb)
    • 20241031_091918.jpg Uploaded: 10/31/2024 (2599 kb)
    • 20241031_091921.jpg Uploaded: 10/31/2024 (3510 kb)
    • 20241031_091952.jpg Uploaded: 10/31/2024 (3616 kb)
    • 20241031_091955.jpg Uploaded: 10/31/2024 (3459 kb)
    • 20241031_091957.jpg Uploaded: 10/31/2024 (4702 kb)
    • 20241031_092537.jpg Uploaded: 10/31/2024 (3733 kb)
    • 20241031_092741.jpg Uploaded: 10/31/2024 (3811 kb)
    • 20241031_092748.jpg Uploaded: 10/31/2024 (4958 kb)
    • 20241031_092803.jpg Uploaded: 10/31/2024 (4874 kb)
    • 20241031_092811.jpg Uploaded: 10/31/2024 (4475 kb)
    • 20241031_092830.jpg Uploaded: 10/31/2024 (5156 kb)
    • 20241031_093056.jpg Uploaded: 10/31/2024 (5866 kb)
    • 20241031_093122.jpg Uploaded: 10/31/2024 (3680 kb)
    • 20241031_093125.jpg Uploaded: 10/31/2024 (3262 kb)
    • 20241031_093133.jpg Uploaded: 10/31/2024 (4313 kb)
    • 20241031_093135.jpg Uploaded: 10/31/2024 (3738 kb)
    • 20241031_093145.jpg Uploaded: 10/31/2024 (2842 kb)
    • 20241031_093236.jpg Uploaded: 10/31/2024 (3081 kb)
    • 20241031_093238.jpg Uploaded: 10/31/2024 (2729 kb)
    • 20241031_093257.jpg Uploaded: 10/31/2024 (3629 kb)
    • 20241031_093302.jpg Uploaded: 10/31/2024 (4194 kb)
    • 20241031_093309.jpg Uploaded: 10/31/2024 (2719 kb)
    • 20241031_093319.jpg Uploaded: 10/31/2024 (2537 kb)
    • 20241031_093425.jpg Uploaded: 10/31/2024 (2709 kb)
    • 20241031_093441.jpg Uploaded: 10/31/2024 (2906 kb)
    • 20241031_093505.jpg Uploaded: 10/31/2024 (2553 kb)
    • 20241031_093514.jpg Uploaded: 10/31/2024 (2946 kb)
    • 20241031_093545.jpg Uploaded: 10/31/2024 (2524 kb)
    • 20241031_093616.jpg Uploaded: 10/31/2024 (3731 kb)
    • 20241031_093621.jpg Uploaded: 10/31/2024 (2598 kb)
    • 20241031_093624.jpg Uploaded: 10/31/2024 (2384 kb)
    • 20241031_093627.jpg Uploaded: 10/31/2024 (3707 kb)
    • 20241031_093635.jpg Uploaded: 10/31/2024 (3689 kb)
    • 20241031_093638.jpg Uploaded: 10/31/2024 (3766 kb)
    • 20241031_093644.jpg Uploaded: 10/31/2024 (3399 kb)
    • 20241031_093651.jpg Uploaded: 10/31/2024 (4310 kb)
    • 20241031_093800.jpg Uploaded: 10/31/2024 (3948 kb)
    • 20241031_093836.jpg Uploaded: 10/31/2024 (3906 kb)
    • 20241031_093840.jpg Uploaded: 10/31/2024 (3908 kb)
    • 20241031_093850.jpg Uploaded: 10/31/2024 (3859 kb)
    • 20241031_093858.jpg Uploaded: 10/31/2024 (4368 kb)
    • 20241031_093910.jpg Uploaded: 10/31/2024 (4365 kb)
    • 20241031_093913.jpg Uploaded: 10/31/2024 (4729 kb)
    • 20241031_093920.jpg Uploaded: 10/31/2024 (4310 kb)
    • 20241031_093925.jpg Uploaded: 10/31/2024 (4137 kb)
    • 20241031_093952.jpg Uploaded: 10/31/2024 (3850 kb)
    • 20241031_094000.jpg Uploaded: 10/31/2024 (3747 kb)
  • BIDDER RFI RESPONSES BID ADDENDUM 02 -- 110124-1.pdf Uploaded: 11/4/2024 (210 kb)
  • BIDDER RFI RESPONSES BID ADDENDUM 03 -- 110624-1.pdf Uploaded: 11/7/2024 (187 kb)
  • Civil Landscape Scope-1.pdf Uploaded: 10/31/2024 (5344 kb)
  • Civil Landscape Scope.pdf Uploaded: 10/31/2024 (5344 kb)

Project Info

Project # 24123
Project Name Jones Building Adaptive Reuse
Location Charlotte, NC
Address Map It 1820 South Boulevard
City Charlotte
State NC
Zip 28203
Bid Date November 8, 2024
Bid Time 5:00 PM
 
Scope Exterior and interior renovation of an existing masonry and wood structured building for mercantile shell use. Exterior of the building includes selective demolition of existing finishes and stair for new, re-roofing of the existing roof for a new metal standing seam roof, new storefront glazing in existing and new openings, new exterior stair, new canopies, and new exterior service area and screen wall. Interior includes selective demolition of existing mercantile rooms back to existing structure for a shell condition, tenant demising walls, and new fire sprinkler system.

Please See Below Alternates:
Alternate #1: ADD 3-5/8” metal studs and GWB on inside face of perimeter walls on entire Level 2 from floor to underside of structure. Alternate #2: ADD 5/8” Type “X” GWB and fire caulk all penetrations on underside of Level 2 floor inside the Level 1 space to achieve 2-hour rating. This includes wrapping all exposed, timber beams. Alternate #3: ADD one (1) Matot Medium Duty / Dumbwaiter, Floor Landing, Single Opening w/ Car Size G (30”L x 30”W x 26”H) in Dumbwaiter Shaft 105. Dumbwaiter to be powered by future tenant panel but include temp power from house panel for start-up and initial commissioning. Alternate #4: ADD one (1) Marathon Mini-MAC Model 3A Compactor and one (1) container connected to chute and powered up. Alternate #5: ADD two (2) 120/208V quad outlets on dedicated circuits for future tele-comm provider equipment power. Alternate #6: ADD extension of domestic water from building w/ backflow preventor to service irrigation needs in the main planter bed at South Blvd. Alternate #7: ADD Builders Risk Insurance for full construction contract sum plus $500,000 in Owner soft costs and loss of earnings. The Owner intends to carry the Project on its existing property insurance policy(ies) but may elect to have the Contractor secure such coverage pending cost analysis. 

Alternate #8: ADD for stamping and painting existing asphalt driveway (3,535 SF) using vendor’s standard patterns/colors. 1 single color/pattern throughout + 1 additional pattern/color at 2 crosswalks. Alternate #9: DEDUCT to value engineer the extruded aluminum screening system surrounding Mechanical Yard 110 to reduce spread footing Type “F5” size and scope. Note that the fence is directly on a shared property line and any footing will need to be cantilevered so as not to encroach on adjacent property. 

* Contractors may also propose other alternates at their discretion, but clearly identify them as such and do not include in Base Bid (unless directed to do so via Addendum). 

Please See Below Unit Prices: 1. Export Soil to Republic Waste Landfill in Concord, NC: $ ______ per cu. yard 2. Import Select Fill: $ ______ per cu. yard 3. #57 Stone Backfill: $ ______ per ton 4. 4” Sidewalk Demolition & Haul-Off: $ ______ per sq. ft. 5. 4” Sidewalk Replacement $ ______ per sq. ft. 6. 4” Slab Demolition & Haul-Off: $ ______ per sq. ft. 7. 4” Slab Replacement $ ______ per sq. ft. 
Plans
Other Info

Notices

If you are looking for attached files related to a Notice, go back to the Home tab ("Project Files" are on the right side).
Title Created By Created On
Addenda #1, Site Visit, & Sitework Clarifications Colin Thrun 10/29/2024
Site Walk Colin Thrun 10/31/2024
Sitework & Landscaping Scope Colin Thrun 10/31/2024
Addendum #2 Colin Thrun 11/4/2024
Addendum #3 Colin Thrun 11/7/2024

Estimators

Company Estimator Phone Extension Fax Email
Liles Construction Co., Inc. Colin Thrun 716-604-5434 cthrun@lilesconstruction.com

If you have project-related questions, please contact your contractor or use the "Submit Question" tab.
If you are having technical difficulties downloading, please email support@pipelinesuite.com or call 949-222-0400.