Culinary Dropout Ballantyne - Issue For Permit

Project Files

  • Photos
    • Photo Jan 23 2025 10 09 57 AM.jpg Uploaded: 1/16/2026 (2071 kb)
    • Photo Jan 23 2025 10 09 59 AM.jpg Uploaded: 1/16/2026 (2259 kb)
    • Photo Jan 23 2025 10 10 15 AM.jpg Uploaded: 1/16/2026 (2181 kb)
    • Photo Jan 23 2025 10 10 28 AM.jpg Uploaded: 1/16/2026 (2097 kb)
    • Photo Jan 23 2025 10 10 30 AM.jpg Uploaded: 1/16/2026 (1950 kb)
    • Photo Jan 23 2025 10 10 32 AM.jpg Uploaded: 1/16/2026 (1970 kb)
    • Photo Jan 23 2025 10 10 36 AM.jpg Uploaded: 1/16/2026 (2237 kb)
    • Photo Jan 23 2025 10 10 45 AM.jpg Uploaded: 1/16/2026 (2281 kb)
    • Photo Jan 23 2025 10 10 50 AM.jpg Uploaded: 1/16/2026 (1859 kb)
    • Photo Jan 23 2025 10 10 56 AM.jpg Uploaded: 1/16/2026 (3181 kb)
    • Photo Jan 23 2025 10 11 01 AM.jpg Uploaded: 1/16/2026 (2235 kb)
    • Photo Jan 23 2025 10 11 06 AM.jpg Uploaded: 1/16/2026 (2088 kb)
    • Photo Jan 23 2025 10 11 09 AM.jpg Uploaded: 1/16/2026 (1798 kb)
    • Photo Jan 23 2025 10 12 50 AM.jpg Uploaded: 1/16/2026 (1761 kb)
    • Photo Jan 23 2025 10 13 10 AM.jpg Uploaded: 1/16/2026 (2139 kb)
    • Photo Jan 23 2025 10 13 42 AM.jpg Uploaded: 1/16/2026 (1788 kb)
    • Photo Jan 23 2025 10 13 48 AM.jpg Uploaded: 1/16/2026 (1603 kb)
    • Photo Jan 23 2025 10 13 57 AM.jpg Uploaded: 1/16/2026 (2223 kb)
    • Photo Jan 23 2025 10 14 05 AM.jpg Uploaded: 1/16/2026 (2095 kb)
    • Photo Jan 23 2025 10 14 16 AM.jpg Uploaded: 1/16/2026 (1760 kb)
    • Photo Jan 23 2025 10 14 22 AM.jpg Uploaded: 1/16/2026 (1688 kb)
    • Photo Jan 23 2025 10 14 42 AM.jpg Uploaded: 1/16/2026 (1961 kb)
    • Photo Jan 23 2025 10 14 43 AM.jpg Uploaded: 1/16/2026 (1907 kb)
    • Photo Jan 23 2025 10 14 53 AM.jpg Uploaded: 1/16/2026 (1978 kb)
    • Photo Jan 23 2025 10 15 20 AM.jpg Uploaded: 1/16/2026 (2255 kb)
    • Photo Jan 23 2025 10 15 29 AM.jpg Uploaded: 1/16/2026 (2350 kb)
    • Photo Jan 23 2025 10 15 43 AM.jpg Uploaded: 1/16/2026 (2343 kb)
    • Photo Jan 23 2025 10 15 46 AM.jpg Uploaded: 1/16/2026 (2179 kb)
    • Photo Jan 23 2025 10 15 53 AM.jpg Uploaded: 1/16/2026 (2170 kb)
    • Photo Jan 23 2025 10 15 56 AM.jpg Uploaded: 1/16/2026 (2254 kb)
    • Photo Jan 23 2025 10 16 04 AM.jpg Uploaded: 1/16/2026 (2404 kb)
    • Photo Jan 23 2025 10 16 46 AM.jpg Uploaded: 1/16/2026 (2279 kb)
    • Photo Jan 23 2025 10 17 08 AM.jpg Uploaded: 1/16/2026 (1890 kb)
    • Photo Jan 23 2025 10 18 20 AM.jpg Uploaded: 1/16/2026 (2301 kb)
    • Photo Jan 23 2025 10 18 22 AM.jpg Uploaded: 1/16/2026 (2241 kb)
    • Photo Jan 23 2025 10 18 31 AM.jpg Uploaded: 1/16/2026 (2414 kb)
    • Photo Jan 23 2025 10 18 36 AM.jpg Uploaded: 1/16/2026 (2444 kb)
    • Photo Jan 23 2025 10 18 44 AM.jpg Uploaded: 1/16/2026 (2905 kb)
    • Photo Jan 23 2025 10 19 12 AM.jpg Uploaded: 1/16/2026 (2540 kb)
    • Photo Jan 23 2025 10 19 15 AM.jpg Uploaded: 1/16/2026 (2479 kb)
    • Photo Jan 23 2025 10 19 40 AM.jpg Uploaded: 1/16/2026 (2458 kb)
    • Photo Jan 23 2025 10 20 51 AM.jpg Uploaded: 1/16/2026 (2786 kb)
    • Photo Jan 23 2025 10 20 54 AM.jpg Uploaded: 1/16/2026 (2405 kb)
    • Photo Jan 23 2025 10 21 40 AM.jpg Uploaded: 1/16/2026 (2073 kb)
    • Photo Jan 23 2025 10 21 41 AM.jpg Uploaded: 1/16/2026 (3104 kb)
    • Photo Jan 23 2025 10 21 47 AM.jpg Uploaded: 1/16/2026 (2199 kb)
    • Photo Jan 23 2025 10 22 03 AM.jpg Uploaded: 1/16/2026 (3057 kb)
    • Photo Jan 23 2025 10 22 31 AM.jpg Uploaded: 1/16/2026 (3130 kb)
    • Photo Jan 23 2025 10 25 15 AM.jpg Uploaded: 1/16/2026 (2573 kb)
    • Photo Jan 23 2025 10 25 32 AM.jpg Uploaded: 1/16/2026 (2307 kb)
    • Photo Jan 23 2025 10 25 38 AM.jpg Uploaded: 1/16/2026 (2547 kb)
    • Photo Jan 23 2025 10 25 44 AM.jpg Uploaded: 1/16/2026 (2263 kb)
    • Photo Jan 23 2025 10 25 50 AM.jpg Uploaded: 1/16/2026 (2325 kb)
    • Photo Jan 23 2025 10 26 05 AM.jpg Uploaded: 1/16/2026 (1884 kb)
    • Photo Jan 23 2025 10 26 13 AM.jpg Uploaded: 1/16/2026 (1919 kb)
    • Photo Jan 23 2025 10 26 17 AM.jpg Uploaded: 1/16/2026 (1691 kb)
    • Photo Jan 23 2025 10 32 46 AM.jpg Uploaded: 1/16/2026 (2408 kb)
    • Photo Jan 23 2025 10 32 48 AM.jpg Uploaded: 1/16/2026 (2307 kb)
    • Photo Jan 23 2025 10 32 53 AM.jpg Uploaded: 1/16/2026 (2601 kb)
    • Photo Jan 23 2025 10 32 55 AM.jpg Uploaded: 1/16/2026 (2114 kb)
    • Photo Jan 23 2025 10 32 57 AM.jpg Uploaded: 1/16/2026 (2165 kb)
    • Photo Jan 23 2025 10 33 00 AM.jpg Uploaded: 1/16/2026 (2232 kb)
    • Photo Jan 23 2025 10 33 23 AM.jpg Uploaded: 1/16/2026 (2429 kb)
    • Photo Jan 23 2025 10 33 26 AM.jpg Uploaded: 1/16/2026 (2320 kb)
    • Photo Jan 23 2025 10 33 27 AM.jpg Uploaded: 1/16/2026 (2285 kb)
    • Photo Jan 23 2025 10 33 29 AM.jpg Uploaded: 1/16/2026 (2176 kb)
    • Photo Jan 23 2025 10 33 31 AM.jpg Uploaded: 1/16/2026 (2167 kb)
    • Photo Jan 23 2025 10 33 33 AM.jpg Uploaded: 1/16/2026 (2074 kb)
    • Photo Jan 23 2025 10 33 38 AM.jpg Uploaded: 1/16/2026 (2289 kb)
    • Photo Jan 23 2025 10 33 40 AM.jpg Uploaded: 1/16/2026 (1817 kb)
    • Photo Jan 23 2025 10 34 37 AM.jpg Uploaded: 1/16/2026 (2404 kb)
    • Photo Jan 23 2025 10 34 39 AM.jpg Uploaded: 1/16/2026 (2058 kb)
    • Photo Jan 23 2025 10 34 41 AM.jpg Uploaded: 1/16/2026 (2565 kb)
    • Photo Jan 23 2025 10 35 42 AM.jpg Uploaded: 1/16/2026 (2163 kb)
    • Photo Jan 23 2025 10 35 44 AM.jpg Uploaded: 1/16/2026 (2423 kb)
    • Photo Jan 23 2025 10 35 47 AM.jpg Uploaded: 1/16/2026 (2577 kb)
    • Photo Jan 23 2025 10 35 49 AM.jpg Uploaded: 1/16/2026 (2661 kb)
    • Photo Jan 23 2025 10 35 53 AM.jpg Uploaded: 1/16/2026 (2882 kb)
    • Photo Jan 23 2025 10 35 56 AM.jpg Uploaded: 1/16/2026 (2699 kb)
    • Photo Jan 23 2025 10 35 58 AM.jpg Uploaded: 1/16/2026 (1909 kb)
    • Photo Jan 23 2025 10 36 01 AM.jpg Uploaded: 1/16/2026 (2141 kb)
    • Photo Jan 23 2025 10 36 04 AM.jpg Uploaded: 1/16/2026 (2070 kb)
    • Photo Jan 23 2025 10 36 07 AM.jpg Uploaded: 1/16/2026 (2136 kb)
    • Photo Jan 23 2025 10 36 12 AM.jpg Uploaded: 1/16/2026 (2301 kb)
    • Photo Jan 23 2025 10 37 02 AM.jpg Uploaded: 1/16/2026 (2513 kb)
    • Photo Jan 23 2025 10 37 04 AM.jpg Uploaded: 1/16/2026 (2138 kb)
    • Photo Jan 23 2025 10 37 06 AM.jpg Uploaded: 1/16/2026 (2111 kb)
    • Photo Jan 23 2025 10 37 08 AM.jpg Uploaded: 1/16/2026 (1941 kb)
    • Photo Jan 23 2025 10 37 10 AM.jpg Uploaded: 1/16/2026 (1953 kb)
    • Photo Jan 23 2025 10 37 23 AM.jpg Uploaded: 1/16/2026 (2212 kb)
    • Photo Jan 23 2025 10 37 26 AM.jpg Uploaded: 1/16/2026 (2262 kb)
    • Photo Jan 23 2025 10 37 30 AM.jpg Uploaded: 1/16/2026 (2375 kb)
    • Photo Jan 23 2025 10 38 28 AM.jpg Uploaded: 1/16/2026 (2055 kb)
    • Photo Jan 23 2025 10 38 31 AM.jpg Uploaded: 1/16/2026 (2127 kb)
    • Photo Jan 23 2025 10 38 35 AM.jpg Uploaded: 1/16/2026 (1535 kb)
    • Photo Jan 23 2025 10 38 38 AM.jpg Uploaded: 1/16/2026 (1743 kb)
    • Photo Jan 23 2025 10 38 42 AM.jpg Uploaded: 1/16/2026 (1639 kb)
    • Photo Jan 23 2025 10 38 46 AM.jpg Uploaded: 1/16/2026 (2015 kb)
    • Photo Jan 23 2025 10 38 58 AM.jpg Uploaded: 1/16/2026 (2182 kb)
    • Photo Jan 23 2025 10 39 48 AM.jpg Uploaded: 1/16/2026 (2958 kb)
    • Photo Jan 23 2025 10 40 20 AM.jpg Uploaded: 1/16/2026 (2498 kb)
    • Photo Jan 23 2025 10 42 38 AM.jpg Uploaded: 1/16/2026 (2150 kb)
    • Photo Jan 23 2025 10 42 40 AM.jpg Uploaded: 1/16/2026 (2157 kb)
    • Photo Jan 23 2025 10 42 43 AM.jpg Uploaded: 1/16/2026 (2735 kb)
    • Photo Jan 23 2025 10 42 55 AM.jpg Uploaded: 1/16/2026 (1901 kb)
    • Photo Jan 23 2025 10 42 58 AM.jpg Uploaded: 1/16/2026 (2110 kb)
    • Photo Jan 23 2025 10 43 00 AM.jpg Uploaded: 1/16/2026 (2367 kb)
    • Photo Jan 23 2025 10 43 37 AM.jpg Uploaded: 1/16/2026 (2411 kb)
    • Photo Jan 23 2025 10 47 25 AM.jpg Uploaded: 1/16/2026 (2789 kb)
    • Photo Jan 23 2025 10 47 30 AM.jpg Uploaded: 1/16/2026 (2857 kb)
    • Photo Jan 23 2025 10 47 33 AM.jpg Uploaded: 1/16/2026 (2302 kb)
    • Photo Jan 23 2025 10 47 52 AM.jpg Uploaded: 1/16/2026 (2220 kb)
    • Photo Jan 23 2025 10 47 54 AM.jpg Uploaded: 1/16/2026 (1886 kb)
    • Photo Jan 23 2025 10 48 06 AM.jpg Uploaded: 1/16/2026 (2451 kb)
    • Photo Jan 23 2025 10 48 08 AM.jpg Uploaded: 1/16/2026 (1999 kb)
    • Photo Jan 23 2025 10 48 14 AM.jpg Uploaded: 1/16/2026 (1752 kb)
    • Photo Jan 23 2025 10 48 17 AM.jpg Uploaded: 1/16/2026 (1843 kb)
    • Photo Jan 23 2025 10 48 36 AM.jpg Uploaded: 1/16/2026 (2521 kb)
    • Photo Jan 23 2025 10 48 59 AM.jpg Uploaded: 1/16/2026 (2209 kb)
    • Photo Jan 23 2025 10 49 01 AM.jpg Uploaded: 1/16/2026 (2287 kb)
    • Photo Jan 23 2025 10 49 10 AM.jpg Uploaded: 1/16/2026 (2149 kb)
    • Photo Jan 23 2025 10 49 20 AM.jpg Uploaded: 1/16/2026 (2110 kb)
    • Photo Jan 23 2025 10 49 23 AM.jpg Uploaded: 1/16/2026 (2151 kb)
    • Photo Jan 23 2025 10 49 26 AM.jpg Uploaded: 1/16/2026 (2200 kb)
    • Photo Jan 23 2025 10 49 37 AM.jpg Uploaded: 1/16/2026 (1965 kb)
    • Photo Jan 23 2025 10 49 39 AM.jpg Uploaded: 1/16/2026 (2212 kb)
    • Photo Jan 23 2025 10 49 57 AM.jpg Uploaded: 1/16/2026 (2554 kb)
    • Photo Jan 23 2025 10 49 59 AM.jpg Uploaded: 1/16/2026 (2281 kb)
    • Photo Jan 23 2025 10 50 03 AM.jpg Uploaded: 1/16/2026 (4064 kb)
    • Photo Jan 23 2025 10 50 12 AM.jpg Uploaded: 1/16/2026 (2859 kb)
    • Photo Jan 23 2025 10 50 16 AM.jpg Uploaded: 1/16/2026 (2232 kb)
    • Photo Jan 23 2025 10 50 29 AM.jpg Uploaded: 1/16/2026 (2222 kb)
    • Photo Jan 23 2025 10 50 32 AM.jpg Uploaded: 1/16/2026 (2742 kb)
    • Photo Jan 23 2025 10 50 39 AM.jpg Uploaded: 1/16/2026 (2619 kb)
    • Photo Jan 23 2025 10 50 41 AM.jpg Uploaded: 1/16/2026 (2536 kb)
    • Photo Jan 23 2025 10 50 43 AM.jpg Uploaded: 1/16/2026 (1771 kb)
    • Photo Jan 23 2025 10 50 48 AM.jpg Uploaded: 1/16/2026 (2305 kb)
    • Photo Jan 23 2025 10 51 08 AM.jpg Uploaded: 1/16/2026 (1898 kb)
    • Photo Jan 23 2025 10 51 10 AM.jpg Uploaded: 1/16/2026 (2353 kb)
    • Photo Jan 23 2025 10 51 28 AM.jpg Uploaded: 1/16/2026 (2407 kb)
    • Photo Jan 23 2025 10 51 32 AM.jpg Uploaded: 1/16/2026 (2467 kb)
    • Photo Jan 23 2025 10 51 38 AM.jpg Uploaded: 1/16/2026 (2706 kb)
    • Photo Jan 23 2025 10 51 43 AM.jpg Uploaded: 1/16/2026 (4278 kb)
    • Photo Jan 23 2025 10 51 56 AM.jpg Uploaded: 1/16/2026 (3724 kb)
    • Photo Jan 23 2025 10 53 36 AM.jpg Uploaded: 1/16/2026 (2319 kb)
    • Photo Jan 23 2025 10 53 42 AM.jpg Uploaded: 1/16/2026 (3089 kb)
    • Photo Jan 23 2025 10 53 55 AM.jpg Uploaded: 1/16/2026 (2631 kb)
    • Photo Jan 23 2025 10 53 57 AM.jpg Uploaded: 1/16/2026 (2556 kb)
    • Photo Jan 23 2025 10 54 07 AM.jpg Uploaded: 1/16/2026 (2632 kb)
    • Photo Jan 23 2025 10 54 48 AM.jpg Uploaded: 1/16/2026 (2203 kb)
    • Photo Jan 23 2025 10 54 50 AM.jpg Uploaded: 1/16/2026 (2161 kb)
    • Photo Jan 23 2025 10 54 55 AM.jpg Uploaded: 1/16/2026 (2180 kb)
  • 251104- CDO Ballantyne - Exterior Renders.pdf Uploaded: 1/6/2026 (10582 kb)
  • 251209 - CDO Ballantyne - LL Comments Responses_.pdf Uploaded: 1/6/2026 (7849 kb)
  • 251229 - CDO Ballantyne - Permit Submittal Set.pdf Uploaded: 1/6/2026 (153652 kb)

Project Info

Project # 25075-FB
Project Name Culinary Dropout Ballantyne - Issue For Permit
Location Charlotte, NC
Address Map It 15220 Bowl Street
City Charlotte
State NC
Zip 28277
Bid Date January 28, 2026
Bid Time 3:00 PM
 
Scope Culinary Dropout Ballantyne is a high-end restaurant. This location will be in a 1st generation suite with two levels. 

Scope of work will include but it not limited to:
Selective Demo, Concrete, Steel, Decorative Metal, Decorative Rough Carpentry, Millwork, Upholstery, Roofing, Doors/Frames/Hawrdware, Decorative Glass, Storefront/Nanawall, Gypsum Assemblies, FRP, ACT/Tin Ceiling, Acoustical Panels, Hard Tile, Paint, Wall Coverings, Wood Flooring, Fluid Applied Flooring, Resilient Flooring/Carpet, Stone Tops, Fabric Awnings, Toilet Accesories, Toilet Partitions, Fire Accessories, Fire Suppression, Plumbing, HVAC, Electrical, Fire Alarm, Patio Pavers

Please ensure you are indicating "Yes" or "No" to this bid invitation. Click the link embedded in the email.
Plans See Plan Room
Other Info *****If you are being invited to bid this project it is because you were selected during the previous round or you are a close partner with Liles Construction*****

This project has been awarded to us and we are now finalizing all numbers and trying to find a parnter to assist with VE throughout all trades applicable.

Please direct questions/RFI's to Brenden Eaton | beaton@lilesconstruction.com 

If you have project-related questions, please contact your contractor or use the "Submit Question" tab.
If you are having technical difficulties downloading, please email support@preconsuite.com or call 949-222-0400.